sold and leased transactions | centaline commercial-ag凯发官网
transaction date | usage | district | property name | floor | unit | area | transaction price | sale/ft² | source | |
---|---|---|---|---|---|---|---|---|---|---|
28/02/2025 | office | kwun tong | high | -- | 1,703 ft² approx | leased $30,000 | @17.6 | market news | ||
22/01/2025 | office | kwun tong | 31/f | e02 | 740 ft² approx | sold $6.20m | @8,378 | land search | ||
08/01/2025 | retail | kwun tong | 10/f | c-f | 7,619 ft² approx | leased $198,094 | @26 | land search | ||
06/01/2025 | office | kwun tong | low | -- | 937 ft² approx | leased $22,488 | @24 | market news | ||
02/01/2025 | office | kwun tong | 18/f | e02 | 807 ft² approx | sold $6.68m | @8,278 | land search | ||
24/12/2024 | office | kwun tong | 23/f | a | 3,813 ft² approx | sold $28.98m | @7,600 | land search | ||
17/12/2024 | office | kwun tong | low | -- | 13,162 ft² approx | leased $263,240 | @20 | market news | ||
29/11/2024 | office | kwun tong | 10/f | c-f | 7,619 ft² approx | leased $198,094 | @26 | land search | ||
29/11/2024 | office | kwun tong | 10/f | g | 1,778 ft² approx | leased $46,228 | @26 | land search | ||
25/11/2024 | office | kwun tong | mid | -- | 802 ft² approx | leased $13,835 | @17.2 | market news | ||
18/11/2024 | office | kwun tong | 28/f | c02 | 901 ft² approx | sold $7.30m | @8,102 | land search | ||
16/10/2024 | office | kwun tong | mid | -- | 901 ft² approx | leased $21,624 | @24 | market news | ||
13/10/2024 | office | kwun tong | mid | -- | 740 ft² approx | leased $18,500 | @25 | market news | ||
23/09/2024 | office | kwun tong | mid | -- | 937 ft² approx | leased $28,110 | @30 | market news | ||
20/09/2024 | office | kwun tong | mid | -- | 855 ft² approx | leased $25,650 | @30 | market news | ||
10/09/2024 | office | kwun tong | mid | -- | 901 ft² approx | leased $20,723 | @23 | market news | ||
19/08/2024 | office | kwun tong | high | -- | 98 ft² approx | leased $7,000 | @71.4 | market news | ||
12/08/2024 | office | kwun tong | low | -- | 1,019 ft² approx | leased $30,570 | @30 | market news | ||
08/08/2024 | office | kwun tong | mid | -- | 831 ft² approx | leased $23,268 | @28 | market news | ||
30/07/2024 | office | kwun tong | low | -- | 740 ft² approx | leased $22,200 | @30 | market news | ||
24/07/2024 | office | kwun tong | mid | -- | 802 ft² approx | leased $20,050 | @25 | market news | ||
23/07/2024 | office | kwun tong | 29/f | g | 1,787 ft² approx | sold $13.60m | @7,611 | land search | ||
27/06/2024 | office | kwun tong | 26/f | c01,c02,d02 | 2,640 ft² approx | sold $21.78m | @8,252 | land search | ||
07/06/2024 | office | kwun tong | 15/f | c02 | 898 ft² approx | sold $7.61m | @8,474 | land search |
kwun tong
leased $30,000 @17.6
tg place high
market news
office | 1,703 ft² approx
28/02/2025
kwun tong
sold $6.20m @8,378
tg place 31/f e02
land search
office | 740 ft² approx
22/01/2025
kwun tong
leased $198,094 @26
t g placeshing yip street 10/f c-f
land search
retail | 7,619 ft² approx
08/01/2025
kwun tong
leased $22,488 @24
tg place low
market news
office | 937 ft² approx
06/01/2025
kwun tong
sold $6.68m @8,278
tg place 18/f e02
land search
office | 807 ft² approx
02/01/2025
kwun tong
sold $28.98m @7,600
tg place 23/f a
land search
office | 3,813 ft² approx
24/12/2024
kwun tong
leased $263,240 @20
tg place low
market news
office | 13,162 ft² approx
17/12/2024
kwun tong
leased $198,094 @26
tg place 10/f c-f
land search
office | 7,619 ft² approx
29/11/2024
kwun tong
leased $46,228 @26
tg place 10/f g
land search
office | 1,778 ft² approx
29/11/2024
kwun tong
leased $13,835 @17.2
tg place mid
market news
office | 802 ft² approx
25/11/2024
kwun tong
sold $7.30m @8,102
tg place 28/f c02
land search
office | 901 ft² approx
18/11/2024
kwun tong
leased $21,624 @24
tg place mid
market news
office | 901 ft² approx
16/10/2024
kwun tong
leased $18,500 @25
tg place mid
market news
office | 740 ft² approx
13/10/2024
kwun tong
leased $28,110 @30
tg place mid
market news
office | 937 ft² approx
23/09/2024
kwun tong
leased $25,650 @30
tg place mid
market news
office | 855 ft² approx
20/09/2024
kwun tong
leased $20,723 @23
tg place mid
market news
office | 901 ft² approx
10/09/2024
kwun tong
leased $7,000 @71.4
tg place high
market news
office | 98 ft² approx
19/08/2024
kwun tong
leased $30,570 @30
tg place low
market news
office | 1,019 ft² approx
12/08/2024
kwun tong
leased $23,268 @28
tg place mid
market news
office | 831 ft² approx
08/08/2024
kwun tong
leased $22,200 @30
tg place low
market news
office | 740 ft² approx
30/07/2024
kwun tong
leased $20,050 @25
tg place mid
market news
office | 802 ft² approx
24/07/2024
kwun tong
sold $13.60m @7,611
tg place 29/f g
land search
office | 1,787 ft² approx
23/07/2024
kwun tong
sold $21.78m @8,252
tg place 26/f c01,c02,d02
land search
office | 2,640 ft² approx
27/06/2024
kwun tong
sold $7.61m @8,474
tg place 15/f c02
land search
office | 898 ft² approx
07/06/2024
- 1
- 2
- 3
- 4
- 5
- 6
- 12